Descripción
- Próximo nivel de operación de control manual del freno trasero proporciona una sensación más táctil que una bota rígida
- Los pilotos pueden configurar las líneas con confianza modulando el freno trasero con la mano
- Mejora la velocidad en las curvas y la tracción
- Cilindro maestro Rekluse mecanizado CNC de aluminio anodizado duro
- Tecnología de Montaje Rail Adjuster (RAD) – Separa la abrazadera del manillar del cuerpo del cilindro maestro para que los pilotos puedan optimizar la posición de la palanca independientemente de los componentes existentes en el manillar, como el interruptor de apagado, los protectores de manos y el soporte del embrague de serie
Compatibilidad:
GAS GAS | EC 250 | 2025 | ALL | ||||
GAS GAS | EC 250 | 2024 | ALL | ||||
GAS GAS | EC 250 F | 2025 | ALL | ||||
GAS GAS | EC 250 F | 2024 | ALL | ||||
GAS GAS | EC 300 | 2025 | ALL | ||||
GAS GAS | EC 300 | 2024 | ALL | ||||
GAS GAS | EC 350 F | 2025 | ALL | ||||
GAS GAS | EC 350 F | 2024 | ALL | ||||
GAS GAS | EC 450 F | 2025 | ALL | ||||
GAS GAS | EC 450 F | 2024 | ALL | ||||
GAS GAS | EC 500 F | 2025 | ALL | ||||
GAS GAS | EC 500 F | 2024 | ALL | ||||
GAS GAS | ES 500 | 2024 | ALL | ||||
GAS GAS | EW 500 F | 2024 | AMERICA | ||||
GAS GAS | EX 250 | 2024 | AMERICA | ||||
GAS GAS | EX 250 | 2023 | AMERICA | ||||
GAS GAS | EX 250 F | 2024 | AMERICA | ||||
GAS GAS | EX 250 F | 2023 | AMERICA | ||||
GAS GAS | EX 300 | 2024 | AMERICA | ||||
GAS GAS | EX 300 | 2023 | AMERICA | ||||
GAS GAS | EX 350 F | 2024 | AMERICA | ||||
GAS GAS | EX 350 F | 2023 | AMERICA | ||||
GAS GAS | EX 450 F | 2024 | AMERICA | ||||
GAS GAS | EX 450 F | 2023 | AMERICA | ||||
GAS GAS | MC 125 | 2023 | ALL | ||||
GAS GAS | MC 250 | 2024 | ALL | ||||
GAS GAS | MC 250 | 2023 | ALL | ||||
GAS GAS | MC 250 F | 2025 | ALL | ||||
GAS GAS | MC 250 F | 2024 | ALL | ||||
GAS GAS | MC 250 F | 2023 | ALL | ||||
GAS GAS | MC 350 F | 2023 | ALL | ||||
GAS GAS | MC 450 F | 2025 | Factory Edition | ALL | |||
GAS GAS | MC 450 F | 2025 | ALL | ||||
GAS GAS | MC 450 F | 2025 | Prado Edition | ALL | |||
GAS GAS | MC 450 F | 2024 | ALL | ||||
GAS GAS | MC 450 F | 2024 | Factory Edition | ALL | |||
GAS GAS | MC 450 F | 2023 | ALL | ||||
HUSABERG | FE 250 | 2014 | EUROPE | ||||
HUSABERG | FE 250 | 2014 | AMERICA | ||||
HUSABERG | FE 250 | 2013 | EUROPE | ||||
HUSABERG | FE 250 | 2013 | AMERICA | ||||
HUSABERG | FE 350 | 2014 | AMERICA | ||||
HUSABERG | FE 350 | 2014 | EUROPE | ||||
HUSABERG | FE 350 | 2013 | AMERICA | ||||
HUSABERG | FE 350 | 2013 | EUROPE | ||||
HUSABERG | FE 390 | 2012 | ALL | ||||
HUSABERG | FE 390 | 2011 | ALL | ||||
HUSABERG | FE 390 | 2010 | ALL | ||||
HUSABERG | FE 450 | 2014 | AMERICA | ||||
HUSABERG | FE 450 | 2014 | EUROPE | ||||
HUSABERG | FE 450 | 2013 | EUROPE | ||||
HUSABERG | FE 450 | 2012 | ALL | ||||
HUSABERG | FE 450 | 2011 | ALL | ||||
HUSABERG | FE 450 | 2010 | EUROPE | ||||
HUSABERG | FE 450 | 2009 | EUROPE | ||||
HUSABERG | FE 501 | 2014 | AMERICA | ||||
HUSABERG | FE 501 | 2014 | EUROPE | ||||
HUSABERG | FE 501 | 2013 | AMERICA | ||||
HUSABERG | FE 501 | 2013 | EUROPE | ||||
HUSABERG | FE 570 | 2012 | ALL | ||||
HUSABERG | FE 570 | 2011 | EUROPE | ||||
HUSABERG | FE 570 | 2010 | EUROPE | ||||
HUSABERG | FE 570 | 2009 | EUROPE | ||||
HUSABERG | FS 570 | 2012 | Supermoto | ALL | |||
HUSABERG | FS 570 | 2011 | Supermoto | ALL | |||
HUSABERG | FS 570 | 2010 | Supermoto | ALL | |||
HUSABERG | FX 450 | 2012 | ALL | ||||
HUSABERG | FX 450 | 2011 | ALL | ||||
HUSABERG | FX 450 | 2010 | ALL | ||||
HUSABERG | TE 125 | 2014 | EUROPE | ||||
HUSABERG | TE 250 | 2014 | AMERICA | ||||
HUSABERG | TE 250 | 2014 | EUROPE | ||||
HUSABERG | TE 250 | 2013 | AMERICA | ||||
HUSABERG | TE 250 | 2013 | EUROPE | ||||
HUSABERG | TE 250 | 2012 | ALL | ||||
HUSABERG | TE 250 | 2011 | EUROPE | ||||
HUSABERG | TE 300 | 2014 | AMERICA | ||||
HUSABERG | TE 300 | 2014 | EUROPE | ||||
HUSABERG | TE 300 | 2013 | EUROPE | ||||
HUSABERG | TE 300 | 2013 | AMERICA | ||||
HUSABERG | TE 300 | 2012 | ALL | ||||
HUSABERG | TE 300 | 2011 | ALL | ||||
HUSQVARNA | FC 250 | 2024 | ALL | ||||
HUSQVARNA | FC 250 | 2023 | Heritage | ALL | |||
HUSQVARNA | FC 250 | 2023 | ALL | ||||
HUSQVARNA | FC 250 | 2021 | ALL | ||||
HUSQVARNA | FC 250 | 2020 | ALL | ||||
HUSQVARNA | FC 250 | 2017 | ALL | ||||
HUSQVARNA | FC 250 | 2016 | ALL | ||||
HUSQVARNA | FC 250 | 2015 | ALL | ||||
HUSQVARNA | FC 250 | 2014 | ALL | ||||
HUSQVARNA | FC 350 | 2024 | ALL | ||||
HUSQVARNA | FC 350 | 2023 | Heritage | ALL | |||
HUSQVARNA | FC 350 | 2023 | ALL | ||||
HUSQVARNA | FC 350 | 2021 | ALL | ||||
HUSQVARNA | FC 350 | 2020 | ALL | ||||
HUSQVARNA | FC 350 | 2017 | ALL | ||||
HUSQVARNA | FC 350 | 2016 | ALL | ||||
HUSQVARNA | FC 350 | 2015 | ALL |
Valoraciones
No hay valoraciones aún.